You need to choose options for product.
-
files/IMG_01961.jpg
-
files/IMG_0196_cc6dc33c-f0a1-4414-9a53-f6bebda4e672.jpg
-
files/IMG_0197_867f5d4e-417b-4a95-9250-45e2a4fe86e3.jpg
No returns, Exchanges or refunds on B-stock or Used items
Used Power Amplifier
Features:
Sensitivity | 1.4Vrms (for full rated power at 4 ohms) |
Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
Signal To Noise Ratio (A-weighted) | >103 dB (rated as dBr to full rated 8 ohm power output) |
THD | > 0.5% |
Intermodulation Distortion | (60 Hz and 7 kHz at 4:1, from full rated output to -30 dB) <0.3% |
Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
Crosstalk (below rated power) 20 Hz to 1 kHz | >85 dB, >55 dB |
Input Impedance (nominal) | 20k ohms balanced, 10k ohms unbalanced |
Load Impedance | 2 to 8 ohms per channel in Stereo, 4 to 8 ohms in Bridge Mono |
AC Line Voltage and Frequency Configurations Available | (+/- 10%) 120VAC 60 Hz, 100 VAC 50/60 Hz, 220 and 240VAC 50 Hz |
Dimensions | 19" x 3.5" x 10.7" (48.3cm x 8.9cm x 27.2cm) |
Weight | 10.8 lbs (4.9 kg) |
Shipping Weight | 15.8 lbs (7.1 kg) |
IEC Power Connector | 15A |
Used Crown XLS2500 Drivecore Amplifier
SKU
XLS2500DC-U
- Regular price
- $400.00
- Regular price
- $400.00
No returns, Exchanges or refunds on B-stock or Used items
Used Power Amplifier
Features:
Sensitivity | 1.4Vrms (for full rated power at 4 ohms) |
Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
Signal To Noise Ratio (A-weighted) | >103 dB (rated as dBr to full rated 8 ohm power output) |
THD | > 0.5% |
Intermodulation Distortion | (60 Hz and 7 kHz at 4:1, from full rated output to -30 dB) <0.3% |
Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
Crosstalk (below rated power) 20 Hz to 1 kHz | >85 dB, >55 dB |
Input Impedance (nominal) | 20k ohms balanced, 10k ohms unbalanced |
Load Impedance | 2 to 8 ohms per channel in Stereo, 4 to 8 ohms in Bridge Mono |
AC Line Voltage and Frequency Configurations Available | (+/- 10%) 120VAC 60 Hz, 100 VAC 50/60 Hz, 220 and 240VAC 50 Hz |
Dimensions | 19" x 3.5" x 10.7" (48.3cm x 8.9cm x 27.2cm) |
Weight | 10.8 lbs (4.9 kg) |
Shipping Weight | 15.8 lbs (7.1 kg) |
IEC Power Connector | 15A |
Product Description
No returns, Exchanges or refunds on B-stock or Used items
Used Power Amplifier
Features:
Sensitivity | 1.4Vrms (for full rated power at 4 ohms) |
Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
Signal To Noise Ratio (A-weighted) | >103 dB (rated as dBr to full rated 8 ohm power output) |
THD | > 0.5% |
Intermodulation Distortion | (60 Hz and 7 kHz at 4:1, from full rated output to -30 dB) <0.3% |
Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
Crosstalk (below rated power) 20 Hz to 1 kHz | >85 dB, >55 dB |
Input Impedance (nominal) | 20k ohms balanced, 10k ohms unbalanced |
Load Impedance | 2 to 8 ohms per channel in Stereo, 4 to 8 ohms in Bridge Mono |
AC Line Voltage and Frequency Configurations Available | (+/- 10%) 120VAC 60 Hz, 100 VAC 50/60 Hz, 220 and 240VAC 50 Hz |
Dimensions | 19" x 3.5" x 10.7" (48.3cm x 8.9cm x 27.2cm) |
Weight | 10.8 lbs (4.9 kg) |
Shipping Weight | 15.8 lbs (7.1 kg) |
IEC Power Connector | 15A |
Similar Products
-
*DEMO* American DJ Inno Pocket Scan | 2 pack | With Bag
Regular price $417.58 -
*DEMO* American DJ Mega Flat Hex Pak | Lighting Kit
Regular price $468.42 -
*DEMO* BOSS eBand Audio Player with Guitar Effects
Regular price $402.49 -
*DEMO* Breedlove Discovery S Concert Edgeburst Bass CE
Regular price $447.35
Customers also viewed
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.