You need to choose options for product.
-
files/EZ-310_o_0001_8ddaea2fbc5a938d7b38a0fee4944560_MEDPROC.jpg
-
files/EZ-310_a_0002_15642e676177ce66fb51a91afb92370e_MEDPROC.jpg
-
files/EZ-310_b_0001_731551e1cb2ade443e12c7606363da9e_MEDPROC.jpg
The Yamaha EZ 310 Portable Keyboard is the ideal choice for beginners to start their musical journey. With 61 touch-sensitive lighted keys, you can easily practice, play and perform. Enjoy various lesson functions and realistic instrument sounds. Begin your musical journey with ease and style.
Specs
EZ-310 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | White |
Size/Weight | ||
Dimensions | Width | 941 mm (37-1/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 152 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Yamaha EZ 310 Portable Keyboard | White
- Regular price
- $299.00
- Regular price
- $299.00
The Yamaha EZ 310 Portable Keyboard is the ideal choice for beginners to start their musical journey. With 61 touch-sensitive lighted keys, you can easily practice, play and perform. Enjoy various lesson functions and realistic instrument sounds. Begin your musical journey with ease and style.
Specs
EZ-310 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | White |
Size/Weight | ||
Dimensions | Width | 941 mm (37-1/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 152 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Product Description
The Yamaha EZ 310 Portable Keyboard is the ideal choice for beginners to start their musical journey. With 61 touch-sensitive lighted keys, you can easily practice, play and perform. Enjoy various lesson functions and realistic instrument sounds. Begin your musical journey with ease and style.
Specs
EZ-310 | ||
---|---|---|
Color/Finish | ||
Cabinet | Color | White |
Size/Weight | ||
Dimensions | Width | 941 mm (37-1/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Songs | ||
Preset | Number of Preset Songs | 152 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Functions | ||
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | ||
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
Similar Products
-
*DEMO* American DJ Entour Faze
Regular price $290.47 -
*DEMO* Fender FA-345CE Auditorium Acoustic | 3-Color Tea Burst
Regular price $268.77 -
*DEMO* Ibanez GIO GRG320FA Electric Guitar | Transparent Black Sunburst
Regular price $295.71 -
*DEMO* Ibanez GIO GRG320FA Electric Guitar | Transparent Blue Sunburst
Regular price $295.71
Customers also viewed
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.