You need to choose options for product.
-
files/IMG_0589.jpg
-
files/IMG_0592_96ae61dc-5943-42a8-823e-ff91b3ad6b7f.jpg
-
files/IMG_0590_de0b778d-34cb-46ad-9425-105567510290.jpg
-
files/IMG_0591_eddf452a-5031-45b8-af1c-cf47f2e1faa9.jpg
Yamaha AC1R Acoustic/Electric Guitar
The AC1R concert body cutaway guitar features a solid Sitka spruce top for increased resonance and the Yamaha original SRT piezo pickup ensures solid, plugged-in performance.
Features
- Concert Body Cutaway
- Solid Sitka Spruce Top
- Rosewood Back and Sides
- Scalloped Bracing for Louder, Richer Acoustic Sound
- Cut-through, Plugged-in Sound by the SRT Piezo Pickup
- High-Comfort Neck Profile
- Simple and Distinctive Looks
- Elixir Strings
Specs
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Specifications | |||||||||||||||||||||||
Body Shape | Concert Cutaway | ||||||||||||||||||||||
Scale Length | 650 mm (25 9/16") | ||||||||||||||||||||||
Body Length | 497 mm (19 9/16") | ||||||||||||||||||||||
Total Length | 1038 mm (40 7/8") | ||||||||||||||||||||||
Body Width | 380 mm (14 15/16") | ||||||||||||||||||||||
Body Depth | 100-120 mm (3 15/16" - 4 3/4") | ||||||||||||||||||||||
Nut Width | 43 mm (1 11/16") | ||||||||||||||||||||||
String Spacing | 11 mm | ||||||||||||||||||||||
Top Material | Solid Sitka Spruce | ||||||||||||||||||||||
Back Material | Rosewood | ||||||||||||||||||||||
Side Material | Rosewood | ||||||||||||||||||||||
Neck Material | African Mahogany (3-ply) | ||||||||||||||||||||||
Fingerboard Material | Rosewood | ||||||||||||||||||||||
Fingerboard Radius | R400 mm (15 3/4") | ||||||||||||||||||||||
Bridge Material | Rosewood | ||||||||||||||||||||||
Nut Material | Urea | ||||||||||||||||||||||
Saddle Material | Urea | ||||||||||||||||||||||
Bridge Pins | Black ABS with White Dot | ||||||||||||||||||||||
Tuners | Die-Cast Chrome (TM29T) | ||||||||||||||||||||||
Body Binding | Mahogany + Cream | ||||||||||||||||||||||
Soundhole Inlay | Black + White | ||||||||||||||||||||||
Pickguard | Tortoise Pattern | ||||||||||||||||||||||
Body Finish | Gloss | ||||||||||||||||||||||
Neck Finish | Matte | ||||||||||||||||||||||
Electronics | SYSTEM66 + SRT Piezo Pickup | ||||||||||||||||||||||
Controls | Vol/3-Band EQ/Tuner/Mid FQ | ||||||||||||||||||||||
Connections | LINE OUT | ||||||||||||||||||||||
Strings | Elixir NANOWEB 80/20 Bronze Light | ||||||||||||||||||||||
Accessories | Soundhole Cover, Hex Wrench, 2 x AA Batteries | ||||||||||||||||||||||
Case | None |
*DEMO* Yamaha AC1R Acoustic/Electric Guitar | Tobacco Brown Sunburst
- Regular price
- $390.70
- Regular price
- $390.70
Yamaha AC1R Acoustic/Electric Guitar
The AC1R concert body cutaway guitar features a solid Sitka spruce top for increased resonance and the Yamaha original SRT piezo pickup ensures solid, plugged-in performance.
Features
- Concert Body Cutaway
- Solid Sitka Spruce Top
- Rosewood Back and Sides
- Scalloped Bracing for Louder, Richer Acoustic Sound
- Cut-through, Plugged-in Sound by the SRT Piezo Pickup
- High-Comfort Neck Profile
- Simple and Distinctive Looks
- Elixir Strings
Specs
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Specifications | |||||||||||||||||||||||
Body Shape | Concert Cutaway | ||||||||||||||||||||||
Scale Length | 650 mm (25 9/16") | ||||||||||||||||||||||
Body Length | 497 mm (19 9/16") | ||||||||||||||||||||||
Total Length | 1038 mm (40 7/8") | ||||||||||||||||||||||
Body Width | 380 mm (14 15/16") | ||||||||||||||||||||||
Body Depth | 100-120 mm (3 15/16" - 4 3/4") | ||||||||||||||||||||||
Nut Width | 43 mm (1 11/16") | ||||||||||||||||||||||
String Spacing | 11 mm | ||||||||||||||||||||||
Top Material | Solid Sitka Spruce | ||||||||||||||||||||||
Back Material | Rosewood | ||||||||||||||||||||||
Side Material | Rosewood | ||||||||||||||||||||||
Neck Material | African Mahogany (3-ply) | ||||||||||||||||||||||
Fingerboard Material | Rosewood | ||||||||||||||||||||||
Fingerboard Radius | R400 mm (15 3/4") | ||||||||||||||||||||||
Bridge Material | Rosewood | ||||||||||||||||||||||
Nut Material | Urea | ||||||||||||||||||||||
Saddle Material | Urea | ||||||||||||||||||||||
Bridge Pins | Black ABS with White Dot | ||||||||||||||||||||||
Tuners | Die-Cast Chrome (TM29T) | ||||||||||||||||||||||
Body Binding | Mahogany + Cream | ||||||||||||||||||||||
Soundhole Inlay | Black + White | ||||||||||||||||||||||
Pickguard | Tortoise Pattern | ||||||||||||||||||||||
Body Finish | Gloss | ||||||||||||||||||||||
Neck Finish | Matte | ||||||||||||||||||||||
Electronics | SYSTEM66 + SRT Piezo Pickup | ||||||||||||||||||||||
Controls | Vol/3-Band EQ/Tuner/Mid FQ | ||||||||||||||||||||||
Connections | LINE OUT | ||||||||||||||||||||||
Strings | Elixir NANOWEB 80/20 Bronze Light | ||||||||||||||||||||||
Accessories | Soundhole Cover, Hex Wrench, 2 x AA Batteries | ||||||||||||||||||||||
Case | None |
Product Description
Yamaha AC1R Acoustic/Electric Guitar
The AC1R concert body cutaway guitar features a solid Sitka spruce top for increased resonance and the Yamaha original SRT piezo pickup ensures solid, plugged-in performance.
Features
- Concert Body Cutaway
- Solid Sitka Spruce Top
- Rosewood Back and Sides
- Scalloped Bracing for Louder, Richer Acoustic Sound
- Cut-through, Plugged-in Sound by the SRT Piezo Pickup
- High-Comfort Neck Profile
- Simple and Distinctive Looks
- Elixir Strings
Specs
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Specifications | |||||||||||||||||||||||
Body Shape | Concert Cutaway | ||||||||||||||||||||||
Scale Length | 650 mm (25 9/16") | ||||||||||||||||||||||
Body Length | 497 mm (19 9/16") | ||||||||||||||||||||||
Total Length | 1038 mm (40 7/8") | ||||||||||||||||||||||
Body Width | 380 mm (14 15/16") | ||||||||||||||||||||||
Body Depth | 100-120 mm (3 15/16" - 4 3/4") | ||||||||||||||||||||||
Nut Width | 43 mm (1 11/16") | ||||||||||||||||||||||
String Spacing | 11 mm | ||||||||||||||||||||||
Top Material | Solid Sitka Spruce | ||||||||||||||||||||||
Back Material | Rosewood | ||||||||||||||||||||||
Side Material | Rosewood | ||||||||||||||||||||||
Neck Material | African Mahogany (3-ply) | ||||||||||||||||||||||
Fingerboard Material | Rosewood | ||||||||||||||||||||||
Fingerboard Radius | R400 mm (15 3/4") | ||||||||||||||||||||||
Bridge Material | Rosewood | ||||||||||||||||||||||
Nut Material | Urea | ||||||||||||||||||||||
Saddle Material | Urea | ||||||||||||||||||||||
Bridge Pins | Black ABS with White Dot | ||||||||||||||||||||||
Tuners | Die-Cast Chrome (TM29T) | ||||||||||||||||||||||
Body Binding | Mahogany + Cream | ||||||||||||||||||||||
Soundhole Inlay | Black + White | ||||||||||||||||||||||
Pickguard | Tortoise Pattern | ||||||||||||||||||||||
Body Finish | Gloss | ||||||||||||||||||||||
Neck Finish | Matte | ||||||||||||||||||||||
Electronics | SYSTEM66 + SRT Piezo Pickup | ||||||||||||||||||||||
Controls | Vol/3-Band EQ/Tuner/Mid FQ | ||||||||||||||||||||||
Connections | LINE OUT | ||||||||||||||||||||||
Strings | Elixir NANOWEB 80/20 Bronze Light | ||||||||||||||||||||||
Accessories | Soundhole Cover, Hex Wrench, 2 x AA Batteries | ||||||||||||||||||||||
Case | None |
Similar Products
Customers also viewed
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.